The award program is named in memory of founding SBISD Partners in Education Advisory Board member Landon Short. Endowment funding was provided by The Robert & Janice McNair Foundation to launch the program.
The Spring Branch Education Foundation and district partners Nexen and First Community Credit Union provided funding for this year’s program. The competitive awards are designed to support teachers and innovation in SBISD.
More than 60 applications were submitted during this year’s competition. All applications were reviewed in a blind judging process by two or more review panel members. Many community members and SBISD staff served as judges.
Highlights of this year’s competition:
- 19 separate campuses are represented among the Mini-Grant Winners (See chart below)
- 10 winning grants were submitted by teams of teachers
- 16 grants were issued for projects in the areas of Science, Technology, Engineering and Mathematics (STEM)
- Nine grants were issued for Literacy related projects
- Three grants were issued in General Education areas
- Two grants fund campus Health & Wellness projects
- Single grants were issued in both the Fine Arts and Career & Technical Education areas
2014 SBEF J. Landon Short Mini-Grant Winners |
|||
Applicant | Co-Applicant(s) | Campus | Project Title |
Jacob Barton | Cornerstone Academy | The Hour of Code | |
Kandi Bartling | Cornerstone Academy | Now You See It! | |
Maureen Ucles | Jamie Vendetti, Maria Sagredo, and Eduardo de La Paz with Consultation from Karen Justl | Edgewood Elementary | The Digital Literacy Club |
Maureen Johnson | Alicia Doffing, Eric Becker | Memorial High School | Hands on Ionic Bonding and IMFs |
Kayman McIver | Mark Miller, Anna Helm | Memorial Middle School | Owl Pellets |
Allison Kohtz | Memorial Middle School | Breakfast on Mars | |
John Markert | Northbrook High School | Singing Beyond the High School Classroom! | |
Sabrina Lay | Nottingham Elementary | Mathematic Super Powers | |
Annie Mitchell | Nottingham Elementary | Heroes Among Us | |
Omayra Hernandez | Panda Path | Amazing Insects | |
Theresa Schwab Trevino | Stacye Foster | Rummel Creek Elementary | Programming and Robotics |
Kristian Lenderman | Shadow Oaks Elementary | edMosphere - Using Socio-emotional Information to Improve Teaching and Learning | |
Assael Guzman | Jasmine Gutierrez, Luis Gonzalez, Linda Savcic | Sherwood Elementary | STEM Lab: A Place Where Curiosity Grows |
Melissa Ramirez | Sherwood Elementary | Making Connections to Make Lasting Impressions: Parent/Child Books Clubs at SWE | |
Andrea Stallworth | Spring Forest Middle School | Middle School Statistics and Infographics | |
Donna Ward | Spring Forest Middle School | Blended Learning Classroom | |
Kaitlyn Schwartz | Spring Woods High School | Increased Literacy through Writing | |
Robin Kohler | Spring Woods High School | Increasing Literacy in Science | |
Jamie Flint | Spring Woods High School | Visualizing and Talking Chemistry | |
Shawn Mustain | Spring Woods High School | You can do THAT! with DNA? | |
Joseph Maurer | Spring Woods Middle School | Graphing Explorations | |
Suzan Lynch | Stratford High School | Shoot Sports Photos Like a Pro | |
Betty Franklin | The Guthrie Center | Rolling with Hair Rollers | |
Greissy Lara | Treasure Forest Elementary | Imagination Comes to Life: Bringing Writing Back | |
Katie O’Brien | Samantha Winkelman | Westchester Academy | Catapulting Candy |
Jim Isleib | Seda Dawson | Westchester Academy | Westchester Pocket Prairie |
Ann King | Westchester Academy | 100 Mile Challenge | |
Kristin Thompson | Rachel Rose, Vanya Dimitrova, Jeremy Reese | Westchester Academy | No Child Left Indoors |
Hector Gonzalez | Westwood Elementary | Water Rockets Applied Science | |
Joanne Lim | WWE 5th grade team 14-15 | Westwood Elementary | Girls in Engineering |
Penne Irvin | Westwood Elementary | Ludic Reading Library | |
Cathy Roth | Woodview Elementary | Bridging a Generation Gap through Reading: A WVE Parent/Child Book Club |
0 comments :
Post a Comment
Do you have feedback? Tell us.